India Branded Business
IBB Product List with Strength and therapy details
Division | Product Name | Product Name with Pack Description | Generic Name | Composition | Pack Size | Therapy | Formulation |
---|---|---|---|---|---|---|---|
ADD / Metabolics | EMROK | EMROK | Levonadifloxacin Injection I.V 800mg/100ml | Each 100 ml contains: Levonadifloxacin L-Arginine Tetrahydrate equivalent to Levonadifloxacin …………………800 mg | 100 ml Infusion Bottle | ANTI INFECTIVES | INJECTION |
ADD / Metabolics | EMROK | EMROK O | Levonadifloxacin Tablets 500mg | Each Film Coated Tablet contains: Alalevonadi oxacin Mesylate equivalent to Levonadifloxacin…………………..500mg | Blister pack of 4 tablets | ANTI INFECTIVES | TABLET |
ADD | MERIWOK | MERIWOK Inj 1 GM | Meropenem Injection I.P | Each vial contains : Sterile Meropenem I.P. eq. to Anhydrous Meropenem……..1000mg Also contains Sterile Sodium Carbonate I.P. (Sodium 90.2mg) added as buffer The powder to be reconstituted with 20ml of Sterile Water for Injections I.P. | 1 gm Vial | ANTI INFECTIVES | INJECTION |
ADD | REINVEXIN | REINVEXIN | Polymixin B for Injection USP 5,00,000 Units | Each vial contains Polymyxin B Sulphate U.S.P. equivalent to Polymyxin B ….. 5,00,000 Units | 5,00,000 Units / Vial | ANTI INFECTIVES | INJECTION |
ADD | ERLISO | ERLISO | Terlipressin Injection | Each ml contains Terlipressin Acetate equivalent to Terlipressin ………………..….. 100mcg | 100 mcg/ml in 10 ml ampoules | PAIN MANAGEMENT | INJECTION |
Merind | METHYCOBAL TABLET | METHYCOBAL 500 MCG 15T | Mecobalamin Tablets JP 500mcg | Composition Each sugar coated tablet contains: Mecobalamin J.P. ………….. 500 mcg (Appropriate overages added) | Blister of 15 Tablets | MULTIVITAMIN | TABLET |
Merind | METHYCOBAL INJ | METHYCOBAL INJ 1 ML | Mecobalamin Injection 500 mcg | Each ml contains: Mecobalamin I.P. … 500 mcg | 1 ml Ampoule | MULTIVITAMIN | INJECTION |
Merind | METHYCOBAL D | METHYCOBAL D 10T | Alpha Lipoic Acid, Mecobalamin, Folic Acid, Pyridoxine Hydrochloride, Vitamin D3 Tablets | Each film coated tablet contains: Alpha Lipoic Acid USP………………………. 100 mg Pyridoxine Hydrochloride I.P. …………. 3.0 mg Mecobalamin I.P. ………………… 1500 mcg Folic Acid I.P. …………………………. 1.5 mg Vitamin D3 I.P. ………………….. 1000 IU | Strip of 10 Tablets | MULTIVITAMIN | TABLET |
Merind | HAPID | HAPID 10C | Boswellia serrata extract (A apin®) & Native (Undenatured) Collagen Type II Capsules | Each hard gelatin capsule contains: Boswellia serrata extract (A apin®)…….100 mg Native (Undenatured) Collagen Type II (4%)…………………..40 mg | Strip of 10 Capsules | ORTHO | CAPSULE |
Merind | PROXYFEN NANO GEL | PROXYFEN NANO GEL | Diclofenac, Virgin Linseed Oil, Methyl Salicylate & Menthol Gel | Diclofenac Diethylamine IP 1.16% w/w (eq. to Diclofenac Sodium 1% w/w) Virgin Linseed Oil BP 3.0% w/w (Containing Predominantly Alpha Linolenic Acid) Methyl Salicylate IP 10% w/w Menthol IP 5% w/w Preservative : Benzyl Alcohol IP 1% w/w Gel Base q.s. | Tube of 30 gm | PAIN MANAGEMENT | GEL |
Merind | LIVATIRA TABLET | LIVATIRA 500 10T NEW PACK | Levetiracetam Tablets I.P. 500 mg | Each film coated tablet contains: Levetiracetam I.P. …………… 500 mg | Strip of 10 Tablets | ANTIPSYCHOTIC | TABLET |
Merind | LIVATIRA INJ | LIVATIRA INJ 5 ml | Levetiracetam Injection USP 5ml | Each ml contains Levetiracetam IP … 100mg | 5 ml vial | ANTIPSYCHOTIC | INJECTION |
Merind | GABAWOK NT 100 | GABAWOK NT 100MG 15T | Gabapentin & Nortriptyline Hydrochloride Tablets | Each film coated tablet contains Gabapentin I.P. …………… 100mg Nortriptyline Hydrochloride I.P. Equivalent to Nortriptyline … 10mg | Strip of 15 Tablets | ANTIEPILEPTIC | TABLET |
Merind | GABAWOK NT 400 | GABAWOK NT 400MG 15T | Gabapentin & Nortriptyline Hydrochloride Tablets | Each film coated tablet contains Gabapentin I.P. …………… 400mg Nortriptyline Hydrochloride I.P. Equivalent to Nortriptyline … 10mg | Strip of 15 Tablets | ANTIEPILEPTIC | TABLET |
Merind | ETOBRIX 90 | ETOBRIX 90 MG 10C | Etoricoxib Soft Gelatine Capsules 90 MG | Each soft gelatin capsule contains: Etoricoxib IP 90 mg | Strip of 10 Softgel Capsules | PAIN MANAGEMENT | CAPSULE |
Merind | ETOBRIX TH4 | ETOBRIX TH 4 10C | Etoricoxib and Thiocolchicoside Soft Gelatin Capsules | Each soft gelatin Capsule contains: Etoricoxib IP 60 mg Thiocolchicoside IP 4 mg | Strip of 10 Softgel Capsules | PAIN MANAGEMENT | CAPSULE |
Merind | ETOBRIX P | ETOBRIX P 10T | Etoricoxib and Paracetamol Tablets | Each film coated tablet contains: Etoricoxib IP ………60 mg Paracetamol IP…..325 mg | Strip of 10 Tablets | PAIN MANAGEMENT | TABLET |
Merind | GLARZEN CARTRIDGE | GLARZEN 100IU | Recombinant Insulin Glargine Injection | Each ml contains Insulin Glargine 100 IU | 3 ml cartridge | DIABETES | CARTRIDGE |
Merind | GLARZEN DISPOPEN 2 | GLARZEN 100IU | Recombinant Insulin Glargine Injection | Each ml contains Insulin Glargine 100 IU | 3 ml cartridge Disposable Pen | DIABETES | DISPOSABLE PEN WITH INJECTION |
Merind | ESOWOK D | ESOWOK D 10C | Esomeprazole (Enteric Coated) & Domperidone (SR) Capsules | Each Hard Gelatin Capsule contains Esomeprazole Magnesium Trihydrate IP eq to Esomeprazole 40mg (As enteric coated pellets) and Domperidone IP 30mg (As sustained release Pellets) | Strip of 10 Capsules | ACIDITY | CAPSULE |
Merind | TERITIDE | TERITIDE | Teriparatide Injection 600 mcg/ 2.4mL- I.P | Each 1ml contains: Teriparatide drug substance I.P (r-DNA origin)…. 0.250 mg/mL Hydrochloric acid (I.P, JP, NF, BP, Ph. Eur.)…………….. q.s. to pH to 4.0 ± 0.2 Sodium acetate anhydrous (USP)………………………… 0.10 mg/mL Glacial acetic acid (I.P, JP, BP, Ph. Eur, NF)…………….. 0.41 mg/mL Mannitol (I.P, BP, Ph. Eur.) ………………………………………. 45.4 mg/mL Metacresol (Ph. Eur, USP-NF)…………………………………. 3.0 mg/mL Sodium hydroxide (I.P, JP, NF, BP, Ph. Eur.)……………. q.s. to pH to 4.0 ± 0.2 Water for Injection (IP, USP)…………………………………… q.s. to 1.0 mL | 1 Injection mono pack – Disposable Pen | HORMONES | DISPOSABLE PEN WITH INJECTION |
Metabolics | GLIMADAY | GLIMADAY HS | Metformin Hydrochloride Prolonged Release and Glimepiride Tablets IP | Each film coated tablet contains: Glimepiride I.P. 2 mg Metformin Hydrochloride I.P. 850 mg (In Prolonged-release form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | GLIMADAY | GLIMADAY FORTE-2 | Metformin Hydrochloride Prolonged Release and Glimepiride Tablets IP | Each Uncoated Bilayered Tablet Contains: Glimepiride I.P. …………….2mg Metformin Hydrochloride I.P. …..1000 mg (as Prolonged-release Form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | GLIMADAY | GLIMADAY FORTE-1 | Metformin Hydrochloride Prolonged Release and Glimepiride Tablets IP | Each Uncoated Bilayered Tablet Contains Glimepiride I.P. ………………..1mg Metformin Hydrochloride I.P. ……..1000 mg (as Prolonged-release Form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | GLIMADAY | GLIMADAY FORTE 3 | Metformin Hydrochloride Prolonged Release and Glimepiride Tablets IP | Each Uncoated Bilayered Tablet Contains: Glimepiride I.P. …………….3 mg Metformin Hydrochloride I.P. …..1000 mg (as Prolonged-release Form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics / Institutional Sales | GLIMADAY | GLIMADAY 2 mg | Metformin Hydrochloride Prolonged Release and Glimepiride Tablets IP | Each uncoated bilayer tablet contains: Metformin Hydrochloride I.P. … 500 mg (In prolonged release form) Glimepiride I.P. ……………………… 2mg | Strip of 14 Tablets | DIABETES | TABLET |
Metabolics / Institutional Sales | GLIMADAY | GLIMADAY 1 mg | Metformin Hydrochloride Prolonged Release and Glimepiride Tablets IP | Each uncoated bilayer tablet contains: Metformin Hydrochloride I.P. …….. 500 mg (In Prolonged release form) Glimepiride I.P. ……………………………. 1mg | Strip of 14 Tablets | DIABETES | TABLET |
Diabetes | SITAWOK | SITAWOK D | Dapagliflozin and Sitagliptin Tablets | Each fillm coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin…………….10 mg Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin………………….100 mg | Strip of 15 Tablets | DIABETES | TABLET |
Diabetes / Institutional Sales | GLARITUS | GLARITUS 100IU | Recombinant Insulin Glargine Injection | Each ml contains Insulin Glargine 100 IU | 10 ml vial 3 ml cartridge Dispopen Pen Royale | DIABETES | INJECTION |
Metabolics | TRIMETADAY | TRIMETADAY V2 | Glimepiride, Voglibose & Metformin (SR) Tablets | Each uncoated bilayered tablet contains: Glimepiride IP…………..2 mg Voglibose IP………………0.2 mg Metformin Hydrochloride IP …… 500 mg (as sustained release) | Strip of 10 Tablets | DIABETES | TABLET |
Metabolics | TRIMETADAY | TRIMETADAY V1 | Glimepiride, Voglibose & Metformin (SR) Tablets | Each uncoated bilayered tablet contains: Glimepiride IP…………..1 mg Voglibose IP………………0.2 mg Metformin Hydrochloride IP …… 500 mg (as sustained release) | Strip of 10 Tablets | DIABETES | TABLET |
Metabolics | MOPADAY | MOPADAY 15mg | Pioglitazone hydrochloride and Metformin hydrochloride (ER) tablets | Each bilayer film coated tablet contains Pioglitazone hydrochloride IP equivalent to Pioglitazone 15 mg Metformin hydrochloride IP 500 mg (in Extended Release Form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | MOPADAY | MOPADAY FORTE | Pioglitazone hydrochloride, Metformin hydrochloride (ER) tablets (15 mg + 1000 mg) | Each uncoated bi-layered tablet contains Pioglitazone hydrochloride IP equivalent to Pioglitazone….………. 15 mg Metformin hydrochloride IP (in extended release form) …………… 1000 mg | Strip of 10 Tablets | DIABETES | TABLET |
Metabolics / Institutional Sales | INOGLA | INOGLA-M 500 | Teneligliptin 20mg and Metformin HCl (Sustained Release) 500mg Tablets | Each uncoated bilayer tablet contains: Teneligliptin Hydrobromide Hydrate I.P. Equivalent to Teneligliptin 20mg Metformin Hydrochloride I.P. 500mg (In Sustained release form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | INOGLA | INOGLA-M 1000 | Teneligliptin 20mg and Metformin HCl (Sustained Release) 1000mg Tablets | Each uncoated bilayer tablet contains: Teneligliptin Hydrobromide Hydrate I.P. Equivalent to Teneligliptin 20mg Metformin Hydrochloride I.P. 1000mg (In Sustained release form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | INOGLA | INOGLA | Teneligliptin Tablets IP 20mg | Each film coated tablet contains: Teneligliptin Hydrobromide Hydrate I.P. equivalent to Teneligliptin….. 20 mg | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics / Institutional Sales | ZINODAP | ZINODAP 10 | Dapagliflozin Tablets 10mg | Each film coated tablet contains Dapagliflozin 10mg | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | ZINODAP | ZINODAP M- 10/500 | Dapaliflozin and Metformin Hydrochloride Extended Release Tablets 10 mg/500mg | Each film coated tablet contains: Dapagliflozin propanediol monohydrate eq. to Dapagliflozin………………..10 mg Metformin Hydrochloride (Extended Release) IP …500 | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | ZINODAP | ZINODAP M -10/1000 | Dapaliflozin and Metformin Hydrochloride Extended Release Tablets 10mg/1000mg | Each film coated tablet contains: Dapagliflozin propanediol monohydrate eq. to Dapagliflozin………………..10 mg Metformin Hydrochloride (Extended Release) IP ..1000 | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | SITAWOK | SITAWOK 50 | Sitagliptin Phosphate Tablets IP 50 mg | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP Equivalent to Sitagliptin………………….50 mg | Blister of 15 Tablets | DIABETES | TABLET |
Metabolics | SITAWOK | SITAWOK 100 | Sitagliptin Phosphate Tablets IP 100 mg | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP Equivalent to Sitagliptin………………….100 mg | Blister of 15 Tablets | DIABETES | TABLET |
Biotech | WEPOX | WEPOX 4K 0.4ML (WITH HSA) | Erythropoetin Injection IP 4000 IU | Each 0.4 ml Pre-filled Syringe contains: Erythropoietin Concentrated Solution IP….. 4000 IU With HSA Stabilizer | 0.4ml Pre-filled Syringe | ANEMIA | INJECTION |
Biotech | WEPOX | WEPOX 5K 0.5ML (WITH HSA) | Erythropoetin Injection IP 5000 IU | Each prefilled Syringe of 0.5 mL contains: Erythropoietin Concentrated Solution lP 5000 lU | PFS of 0.5 ml | ANEMIA | INJECTION |
Biotech | WEPOX | WEPOX 4K 1ML (WITH HSA) | Erythropoetin Injection IP 4000 IU/ml | Each prefilled Syringe of 1 mL contains: Erythropoietin Concentrated Solution lP 4000 lU | PFS of 1 ml | ANEMIA | INJECTION |
Biotech | WEPOX | WEPOX 10K 1.0ML (WITH HSA) | Erythropoetin Injection IP 10000 IU | Each prefilled Syringe of 1.0 mL contains: Erythropoietin Concentrated Solution lP 10000 lU | PFS of 1 ml | ANEMIA | INJECTION |
Biotech | WEPOX | WEPOX 4000 IU 1ML | Erythropoetin Injection IP 4000 IU | Each prefilled Syringe of 1.0 mL contains: Erythropoietin Concentrated Solution lP 4000 lU | PFS of 1 ml | ANEMIA | INJECTION |
Biotech | TACLORAN | TACLORAN 0.5MG 10C | Tacrolimus Capsules I.P 0.5 mg | Each hard gelatin capsule contains: Tacrolimus I.P. ……………….. 0.5 mg | Blister of 10 capsules | IMMUNOSUPPRESSANT | CAPSULE |
Biotech | TACLORAN | TACLORAN 1 MG 10C | Tacrolimus Capsules I.P 1.0 mg | Each hard gelatin capsule contains: Tacrolimus I.P. ……………….. 1.0 mg | Blister of 10 capsules | IMMUNOSUPPRESSANT | CAPSULE |
Biotech | TACLORAN | TACLORAN 2MG 10C | Tacrolimus Capsules I.P 2.0 mg | Each hard gelatin capsule contains: Tacrolimus I.P. ……………….. 2.0 mg | Blister of 10 capsules | IMMUNOSUPPRESSANT | CAPSULE |
Biotech | MYCORAL | MYCORAL 360MG 10T | Mycophenolic Acid Delayed Release Tablets USP 360 mg | Each enteric coated tablet contains: Mycophenolate Sodium USP Equivalent to Mycophenolic Acid ……. 360 mg | Blister of 10 / 30 Tablets | ANTI INFECTIVES | TABLET |
Biotech | MYCORAL | MYCORAL M | Mycophenolate Moefetil Tablets I.P.500 mg | Each film coated tablet contains: Mycophenolate mofetil I.P. 500 mg | Blister of 10 Tablets | ANTI INFECTIVES | TABLET |
Biotech | VAL | Val 450 | Valganciclovir Tablets U.S.P. 450mg | Each film coated tablet contains: Valganciclovir Hydrochloride U.S.P. Equivalent to Valganciclovir…….. 450 mg | Strip of 2 tablets | ANTI INFECTIVES | TABLET |
Biotech | OKERON | OKERON INJ 100MCG 1ML | Octreotide Injection 100 mcg/ml | Each ml Contains : Octreotide Acetate USP Eq. to Octreotide ………… 100 mcg | Ampoule of 1 ml | HORMONES | INJECTION |
Biotech | FOSCHEK | FOSCHEK – S 400 | Sevelamer Carbonate Tablets | Each film coated tablet contains Sevelamer Carbonate 400 mg | Strip of 10 Tablets | MULTIVITAMIN | TABLET |
Biotech | FOSCHEK | FOSCHEK – S 800 | Sevelamer Carbonate Tablets | Each film coated tablet contains Sevelamer Carbonate 800 mg | Strip of 10 Tablets | MULTIVITAMIN | TABLET |
Biotech | DARBOTIN | DARBOTIN 40 | Darbepoetin alfa Injection | Each pre-filled syringe of 0.40 ml contains: Darbepoetin alfa (r-DNA origin) ..40 mcg Monobasic Sodium Phosphate (Monohydrate) I.P. .. 0.85 mg Sodium Phosphate Dibasic Anhydrous U.S.P. . 0.26 mg Sodium Chloride I.P. …………. 3.27 mg Polysorbate 80 I.P. ……………. 0.020 mg Water for Injections I.P. …q.s. to 0.40 ml | 1 x 40mcg/0.40ml Single dose Pre- lled syringe | ANEMIA | INJECTION |
Biotech | DARBOTIN | DARBOTIN 60 | Darbepoetin alfa Injection | Each pre-filled syringe of 0.30 ml contains: Darbepoetin alfa (r-DNA origin) …60 mcg Monobasic Sodium Phosphate (Monohydrate) I.P. .. 0.64 mg Sodium Phosphate Dibasic Anhydrous U.S.P. ………… 0.20 mg Sodium Chloride I.P. ……… 2.45 mg Polysorbate 80 I.P. ……….0.015 mg Water for Injections I.P. …q.s. to 0.30 ml | 1 x 60mcg/0.30ml Single dose Pre- lled syringe | ANEMIA | INJECTION |
Pharma | SPASMOPROXYVON | SPASMO PROXYVON PLUS 8C (SCH H1) | Dicyclomine HCl, Tramadol HCl & Acetaminophen Capsules | Each hard gelatin capsule contains Dicyclomine HCl IP 10mg Tramadol HCl IP 50mg Acetaminophen IP 325mg | Strip of 8 capsules | PAIN MANAGEMENT | CAPSULE |
Pharma | TRINEUROSOL | TRINEUROSOL HP INJ | Hydroxocobalamin Injection I.P. | Each ml contains: Hydroxocobalamin I.P. (Anhydrous) 1000mcg | 1 ml VIAL 5 ml Vial | MULTIVITAMIN | INJECTION |
Pharma | DECDAN | DECDAN 0.5 MG 10 TB | Dexamethasone Tablets IP | Each uncoated tablet contains: Dexamethasone IP 0.5 mg | Strip of 10 Tablets | STEROIDS | TABLET |
Pharma | DECDAN | DECDAN 2 ML | Dexamethasone Sodium Phosphate Injection IP | Each ml contains Dexamethasone Sodium Phosphate IP equivalent to Dexamethasone Phosphate ..4 mg | 2 ml VIAL | STEROIDS | INJECTION |
Pharma | DECDAN | DECDAN B 10 TB | Betamethasone Sodium Phosphate Tablets I.P. 0.5mg | Each uncoated tablet contains Betamethasone Sodium Phosphate I.P. Equivalent to Betamethasone 0.5mg | Strip of 10 Tablets | STEROIDS | TABLET |
Pharma | DECDAN | DECDAN B INJ 1 ML | Betamethasone Sodium Phosphate Injection I.P | Each ml contains Betamethasone Sodium Phosphate I.P. Equivalent to Betamethasone………. 4mg Phenol I.P. [Preservative]……..0.5% w/v Water for Injections I.P. ………. q.s. | 1 ml VIAL | STEROIDS | INJECTION |
Pharma | DECDAN | DECDAN LITE CREAM | Hydroquinone, Tretinoin & Mometasone Furoate Cream | Hydroquinone USP………… 2.0% w/w Tretinoin USP……………….. 0.025% w/w Mometasone Furoate IP……………. 0.1% w/w Cream base…………………………… q.s. | 15 gm Tube 20 gm Tube | STEROIDS | CREAM |
Pharma | SPASMOPROXYVON | SPASMO PROXYVON T PLUS 8C | Tapentadol Capsules 25mg | Each hard gelatin capsule contains: Tapentadol Hydrochloride I.P. equivalent to Tapentadol… 25mg | Strip of 8 capsules | PAIN MANAGEMENT | CAPSULE |
Pharma | SPASMOPROXYVON | SPASMO PROXYVON FORTE INJ | Dicyclomine Hydrochloride & Diclofenac Sodium Injection | Each ml contains : Dicyclomine Hydrochloride IP .. 10 mg Diclofenac Sodium IP …………… 25 mg Benzalkonium Chloride solution IP .0.05% w/v (as preservative) Water for Injections IP ……………………… q.s. | 2 ml Ampoule | PAIN MANAGEMENT | INJECTION |
Pharma | SPASMO | SPASMO FIRST 10T | Mefenamic Acid & Dicyclomine Hydrochloride Tablets I.P. | Each uncoated tablet contains: Mefenamic Acid I.P. ………………… 250 mg Dicyclomine Hydrochloride I.P. ……. 10 mg | Strip of 10 Tablets | PAIN MANAGEMENT | TABLET |
Pharma | WOKDERM | WOKDERM + 15 GM | Clobetasol Propionate, Neomycin Sulphate & Miconazole Nitrate Cream | Clobetasol Propionate IP 0.05% w/w Neomycin Sulphate IP eq. to Neomycin 0.5% w/w Miconazole Nitrate IP 2.0% w/w Chlorocresol IP (Preservative) 0.1% w/w | 1 Tube | ANTI INFECTIVES | CREAM |
Diabetes | MYPEN | MYPEN | Insulin Delivery Device | NA | 1 Pen | DIABETES | PEN |
Metabolics | WOSULIN | WOSULIN 50/50 40IU | Biphasic Isophane Insulin Injection | Each vial contains 50% regular Insulin + 50% Isophane Insulin 40 IU/ml | 15 ml vial per pack | DIABETES | INJECTION |
Metabolics | WOSULIN | WOSULIN 30/70 40IU | Biphasic Isophane Insulin Injection | Each ml contains 30% regular human Insulin + 70% Isophane Insulin human suspension NPH 40 IU/ml | 15 ml vial per pack | DIABETES | INJECTION |
Diabetes / Institutional Sales | WOSULIN | WOSULIN 50/50 100 IU | Biphasic Isophane Insulin Injection | Each ml contains 50% regular Insulin + 50% Isophane Insulin 100 IU/ml | 3 ml Cartridges Dispopen 2 | DIABETES | INJECTION |
Diabetes / Institutional Sales | WOSULIN | WOSULIN R 100 IU | Human Recombinant (r-DNA) insulin Regular (Soluble/Neutral) | Each ml contains Insulin Human 100 IU/ml | 3 ml Cartridges Dispopen 2 | DIABETES | INJECTION |
Diabetes / Biotech/ Institutional Sales | WOSULIN | WOSULIN 30/70 100 IU | Biphasic Isophane Insulin Injection | Each ml contains Insulin Human 100 IU/ml | 5 ml vial per pack (Biotech) 3 ml Cartridges Dispopen 2 | DIABETES | INJECTION |
Diabetes / Metabolics/Biotech/ Institutional Sales | WOSULIN | WOSULIN 50/50 40 IU | Biphasic Isophane Insulin Injection | Each vial contains 50% regular Insulin + 50% Isophane Insulin 40 IU/ml | 10 ml vial per pack 15 ml vial per pack | DIABETES | INJECTION |
Diabetes / Metabolics/Biotech/ Institutional Sales | WOSULIN | WOSULIN 30/70 40 IU | Biphasic Isophane Insulin Injection | Each ml contains Insulin Human 40 IU/ml | 10 ml vial per pack 15 ml vial per pack | DIABETES | INJECTION |
Diabetes / Metabolics/Biotech/ Institutional Sales | WOSULIN | WOSULIN R 40IU | Human Recombinant (r-DNA) insulin Regular (Soluble/Neutral) | Each ml contains Human Recombinant (r-DNA) insulin Regular (Soluble/Neutral) 40 IU/ml | 15 ml vial per pack 10 ml vial per pack | DIABETES | INJECTION |
Diabetes | SUGAR CHEK | SUGARCHEK ADVANCE | Sugarcheck Advance Blood Glucose Monitor and Strips | NA | Blood Glucose Monitor 50’s Foil Pack Monocarton | DIABETES | DEVICE |
Diabetes / Institutional Sales | SUGAR CHEK | SUGARCHEK | Sugarcheck Blood Glucose Monitor and Strips | NA | Blood Glucose Monitor Bulk Strips Monocarton | DIABETES | DEVICE |
Diabetes | GLARITUS | GLARITUS 100IU | Recombinant Insulin Glargine Injection | Each ml contains Insulin Glargine 100 IU | 10 ml vial | DIABETES | INJECTION |
Merind | NUWOK | NUWOK IV | Levonadifloxacin Injection I.V 800mg/100ml | Each 100 ml contains: Levonadifloxacin L-Arginine Tetrahydrate equivalent to Levonadifloxacin …………………800 mg | 100 ml Infusion Bottle | ANTI INFECTIVES | INJECTION |
Merind | NUWOK O | NUWOK O 4T | Levonadifloxacin Tablets 500mg | Each Film Coated Tablet contains: Alalevonadi oxacin Mesylate equivalent to Levonadifloxacin…………………..500mg | Blister pack of 4 tablets | ANTI INFECTIVES | TABLET |
Metabolics | SITAWOK | SITAWOK M 500 | Sitagliptin & Metformin Hydrochloride (IR) Tablets 50/ 500 mg | Each bilayered film coated tablet contains: Sitagliptin Phosphate Monohydrate IP Eq. to Sitagliptin………………………..50 mg Metformin Hydrochloride IP ….. 500 mg (as immediate release form) | Strip of 15 Tablets | DIABETES | TABLET |
Metabolics | SITAWOK | SITAWOK M 1000 | Sitagliptin & Metformin Hydrochloride (IR) Tablets 50/ 1000 mg | Each bilayered film coated tablet contains: Sitagliptin Phosphate Monohydrate IP Eq. to Sitagliptin………………………..50 mg Metformin Hydrochloride IP ….. 1000 mg (as immediate release form) | Strip of 15 Tablets | DIABETES | TABLET |
For more information, please email your query to: contactus@wockhardt.com